Normal Intake | Z-Score | ||
Minimum | Maximum | ||
District | Colombo | 1.5121 | 2.4257 |
Gampaha | 1.5261 | 2.0822 | |
Kaluthara | 1.4447 | 1.9824 | |
Mathale | 1.578 | 1.7037 | |
Kandy | 1.5023 | 2.0642 | |
Nuwara Eliya | 1.5749 | 1.6908 | |
Galle | 1.4163 | 2.0009 | |
Mathara | 1.4164 | 1.7569 | |
Hambantota | 1.4237 | 1.7574 | |
Trincomalee | 1.6131 | 1.6433 | |
Ampara | 1.5743 | 1.8286 | |
Chilaw | 1.5690 | 1.7524 | |
Kurunegala | 1.4131 | 2.0927 | |
Anuradhapura | 1.4257 | 1.8544 | |
Polonnaruwa | 1.4850 | 1.7534 | |
Badulla | 1.4272 | 1.7586 | |
Monaragala | 1.4118 | 2.0080 | |
Kegalla | 1.4992 | 1.6056 | |
Rathnapura | 1.4875 | 2.1922 | |
Vavuniya | NQC | ||
Jaffna | NQC | ||
Kilinochchi | NQC | ||
Mannar | NQC | ||
Mullaitivu | NQC | ||
Batticaloa | NQC |
Normal Intake | Z-Score | ||
Minimum | Maximum | ||
District | Colombo | 1.5778 | 2.0595 |
Gampaha | 1.3306 | 1.7842 | |
Kaluthara | 1.3321 | 1.9063 | |
Mathale | 1.3310 | 1.7418 | |
Kandy | 1.3262 | 2.0401 | |
Nuwara Eliya | 1.3498 | 1.6764 | |
Galle | 1.3192 | 2.2239 | |
Mathara | 1.3202 | 2.0302 | |
Hambantota | 1.3227 | 1.7415 | |
Trincomalee | 1.4125 | 1.6434 | |
Ampara | 1.3210 | 1.7301 | |
Chilaw | 1.3242 | 1.7470 | |
Kurunegala | 1.3225 | 1.7488 | |
Anuradhapura | 1.3176 | 1.9211 | |
Polonnaruwa | 1.3219 | 1.7370 | |
Badulla | 1.3209 | 1.7504 | |
Monaragala | 1.3360 | 1.7495 | |
Kegalla | 1.3246 | 1.7766 | |
Rathnapura | 1.3224 | 1.8662 | |
Vavuniya | NQC | ||
Jaffna | NQC | ||
Kilinochchi | NQC | ||
Mannar | NQC | ||
Mullaitivu | NQC | ||
Batticaloa | NQC |
Normal Intake | Z Score | |
District | Colombo | 1.5062 |
Gampaha | 1.5034 | |
Kalutara | 1.5035 | |
Matale | 1.5154 | |
Kandy | 1.5045 | |
Nuwaraeliya | 1.5190 | |
Galle | 1.5062 | |
Matara | 1.5023 | |
Hambantota | 1.5045 | |
Jaffna | NQC | |
Kilinochchi | NQC | |
Mannar | NQC | |
Mullaitivu | NQC | |
Vavuniya | 1.6417 | |
Trincomalee | NQC | |
Batticaloa | NQC | |
Ampara | 1.5126 | |
Puttalam | 1.5031 | |
Kurunegala | 1.5053 | |
Anuradhapura | 1.5051 | |
Polonnaruwa | 1.5237 | |
Badulla | 1.5031 | |
Monaragala | 1.5119 | |
Kegalle | 1.5025 | |
Ratnapura | 1.5027 |
Year | Z-score Range | ||
Normal Intake |
2017/2018 |
1.9968 – 0.0777 |
|
District |
Ampara | 2017/2018 | 1.8040 – 0.6174 |
Anuradhapura | 2017/2018 | 1.8040 – 1.0009 | |
Badulla | 2017/2018 | 1.6443 – 0.2281 | |
Colombo | 2017/2018 | 2.1111 – 0.5142 | |
Galle | 2017/2018 | 1.7904 – 0.4040 | |
Gampaha | 2017/2018 | 1.8664 – 0.7169 | |
Hambanthota | 2017/2018 | 1.6447 – 0.0777 | |
Kalutara | 2017/2018 | 1.6690 – 0.6084 | |
Kandy | 2017/2018 | 1.7848 – 0.4842 | |
Kegalle | 2017/2018 | 1.6167 – 0.6243 | |
Kurunegala | 2017/2018 | 1.6920 – 0.6168 | |
Matale | 2017/2018 | 1.7440 – 0.8186 | |
Matara | 2017/2018 | 1.9302 – 0.6100 | |
Monaragala | 2017/2018 | 1.8218 – 0.6459 | |
Nuwara Eliya | 2017/2018 | 1.5032 – 1.0788 | |
Polonnaruwa | 2017/2018 | 1.5921 – 0.8741 | |
Puttalam | 2017/2018 | 1.7557 – 1.1792 | |
Ratnapura | 2017/2018 | 1.7540 – 0.7007 |
Year | Z-score Range | ||
Normal Intake |
2016/2017 |
2.5149 – 0.4184 |
|
District | Ampara | 2016/2017 | 1.6577 – 1.4691 |
Anuradhapura | 2016/2017 | 1.7376 – 1.4612 | |
Badulla | 2016/2017 | 1.9158 – 0.9757 | |
Colombo | 2016/2017 | 2.1335 – 0.7164 | |
Galle | 2016/2017 | 1.8012 – 1.4614 | |
Gampaha | 2016/2017 | 1.9185 – 1.4764 | |
Hambanthota | 2016/2017 | 1.6713 – 1.4684 | |
Kalutara | 2016/2017 | 2.1263 – 1.4675 | |
Kandy | 2016/2017 | 1.7076 – 1.4654 | |
Kegalle | 2016/2017 | 1.6890 – 1.4650 | |
Kurunegala | 2016/2017 | 1.6773 – 0.9840 | |
Matale | 2016/2017 | 1.6601 – 0.7760 | |
Matara | 2016/2017 | 1.7725 – 0.8104 | |
Monaragala | 2016/2017 | 1.6581 – 1.4607 | |
Nuwara Eliya | 2016/2017 | 1.6470 – 0.4184 | |
Polonnaruwa | 2016/2017 | 1.5669 – 1.4649 | |
Puttalam | 2016/2017 | 1.7582 – 1.4604 | |
Ratnapura | 2016/2017 | 1.5601 – 1.5097 | |
Vauniya | 2016/2017 | 1.5601 – 1.5097 |
Year | Z-score Range | |
Additional Intake |
2016/2017 |
1.6606 – 1.4793 |
Differently Abled Intake | 2016/2017 | 0.9840 – 0.9330 |
Intake for Special Subject | 2016/2017 | 1.4564 – 0.2862 |
Buddhist Civilization | 2016/2017 | 1.4564 |
Business Statistics | 2016/2017 | 1.4456 – 1.1064 |
Hindi | 2016/2017 | 1.4097 – 1.1444 |
Dancing | 2016/2017 | 1.3931 – 1.3645 |
Music | 2016/2017 | 1.3707 – 1.2768 |
Sanskrit | 2016/2017 | 1.3384 – 0.2862 |
Pali | 2016/2017 | 1.3091 – 0.9847 |
English | 2016/2017 | 1.1044 – 0.9992 |